Renault has launched its new SUV, both in petrol and diesel version. It comes with following features and specifications:
| S.No. | Features & Specifications | Petrol Version | Diesel Version |
| Engine & Transmission | |||
| 1 | Displacement (cc) | 1598 | 1461 |
| 2 | Engine Type | 4 Cylinder in-line | 4 Cylinder in-line |
| 3 | Maximum Power:PS@rpm | 104 PS@5850 | 85 PS@3750 |
| 4 | Maximum Torque:Nm@rpm | 145 Nm@3750 rpm | 200 Nm@1900 rpm |
| 5 | Fuel system | Multi point fuel injection | Common rail direct injection (Dci) |
| 6 | Transmission type | 5 Speed Manual | 5 Speed Manual |
| Dimensions & Capacities | |||
| 7 | Overall Length (mm) | 4315 | 4315 |
| 8 | Overall Width (mm) | 1822 | 1822 |
| 9 | Overall height with Roof Rail (mm) | 1695 | 1695 |
| 10 | Wheel Base (mm) | 2673 | 2673 |
| 11 | Front Track (mm) | 1560 | 1560 |
| 12 | Rear Track (mm) | 1567 | 1567 |
| 13 | Ground Clearance (mm) | 205 | 205 |
| 14 | Minimum Turning Radius (mm) | 5.2 | 5.2 |
| 15 | Fuel Tank Capacity (Litre) | 50 | 50 |
| 16 | Gross Vehicle Weight (Kg.) | 1740 | 1758 |
| Brakes | |||
| 17 | Type | Hydraulically operated Diagonal split dual circuit Braking | Hydraulically operated Diagonal split dual circuit Braking |
| 18 | Front | Ventilated Disc | Ventilated Disc |
| 19 | Rear | Drum | Drum |
| Suspension | |||
| 20 | Front | Independent Mcpherson strut with coil spring & anti roll bar | Independent Mcpherson strut with coil spring & anti roll bar |
| 21 | Rear | Torsion Beam axle with coil spring & anti roll bar | Torsion Beam axle with coil spring & anti roll bar |
| Steering | |||
| 22 | Type | Hydraulic Power Assisted | Electro Hydraulic Power Assisted |
| Tyres & Wheels | |||
| 23 | Tyres | 215/65 R16 Tubeless | 215/65 R16 Tubeless |
| 25 | Wheels | 16 inch Steel | 16 inch Steel |

